Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 143 144 145 146 147 148 149 150 151 152 153 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Serum of the Hunter 1244 Potion Unique 0 0 0 0 0
Recipe of Vapon Mosquito Paste 1243 Recipe Unique 0 0 0 0 0
Rune of Granss 1243 Rune Common 0 997 0 1489 0
Spear of Tonfad 1243 Weapon Common 997 0 1489 0 0
Vapon Mosquito Bodies 1243 Quest Item Unique 0 0 0 0 0
Vapon Mosquito Paste 1243 Quest Item Unique 0 0 0 0 0
Alchemical Jar 1242 Quest Item Unique 0 0 0 0 0
Dart Frogor Poison Sacs 1242 Quest Item Unique 0 0 0 0 0
Fine Grain Mortar and Pestle 1242 Quest Item Unique 0 0 0 0 0
Jar of Dart Frogor Poison 1242 Quest Item Unique 0 0 0 0 0
Recipe of Jar of Dart Frogor Poison 1242 Recipe Unique 0 0 0 0 0
Big Bundle of Quills 1241 Quest Item Unique 0 0 0 0 0
Irads Gauntlets 1241 Gloves Common 0 993 0 0 1489
Lemur Quills 1241 Quest Item Unique 0 0 0 0 0
Recipe of Big Bundle of Quills 1241 Recipe Unique 0 0 0 0 0
Usgands Helm 1241 Helmet Common 1489 0 993 0 0
Akuna Necklace 1240 Amulet Unique 1004 1506 0 0 0
Akunamakatis Head Dress 1240 Helmet Unique 1004 1506 0 0 0
Akunamakatis Stone Hammer 1240 Weapon Unique 1506 1004 0 0 0
Amulet of Wergass 1239 Amulet Common 1735 0 743 0 0
Helm of Gretbert 1239 Helmet Common 0 743 0 0 1735
Recipe of Stoneback Shield 1239 Recipe Unique 0 0 0 0 0
Stoneback Antenna 1239 Component Unique 0 0 0 0 0
Stoneback Carapace 1239 Component Unique 0 0 0 0 0
Stoneback Shield 1239 Shield Unique 1003 0 1505 0 0

[ Page: First . . 143 144 145 146 147 148 149 150 151 152 153 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions