Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 569 570 571 572 573 574 575 576 577 578 579 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Harp 20 Quest Item Unique 0 0 0 0 0
Heavy Orc Shield 20 Shield Common 0 15 20 0 5
Mighty Boots 20 Boots Common 0 25 10 0 10
Note of Admission 20 Quest Item Unique 0 0 0 0 0
Plague Armor 20 Armor Legendary 10 0 45 0 5
Plague Boots 20 Boots Legendary 0 0 55 0 5
Plague Gauntlets 20 Gloves Legendary 50 0 0 10 0
Potion of Lesser Buff Master 20 Potion Rare 0 0 0 0 0
Potion of Lesser Death Dealer 20 Potion Rare 0 0 0 0 0
Potion of Lesser Light Foot 20 Potion Rare 0 0 0 0 0
Potion of Lesser Vision 20 Potion Rare 0 0 0 0 0
Powerless Plague Helm 20 Helmet Legendary 0 5 -5 -50 -10
Righteous Helm 20 Helmet Common 0 25 5 0 10
Ring of Mustalf 20 Ring Common 10 0 10 20 0
Rune of Scent 20 Quest Item Unique 0 0 0 0 0
Rune of Sight 20 Quest Item Unique 0 0 0 0 0
Rune of Sound 20 Quest Item Unique 0 0 0 0 0
Rune of Taste 20 Quest Item Unique 0 0 0 0 0
Rune of the Senses 20 Rune Unique 10 0 0 40 0
Shield of Lient 20 Shield Common 10 15 0 15 0
Sweet Fruit 20 Quest Item Unique 0 0 0 0 0
Unglag Armor 20 Armor Rare 0 24 20 0 0
Unglag Helm 20 Helmet Rare 0 20 24 0 0
Unglag Ring 20 Ring Rare 0 14 30 0 0
Vile Orc Spear 20 Weapon Common 20 0 0 25 0

[ Page: First . . 569 570 571 572 573 574 575 576 577 578 579 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions