Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 636 637 638 639 640 641 642 643 644 645 646 Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Thoon's Fang 1 Component Super Elite 0 0 0 0 0
Thoon's Head 1 Resource Super Elite 0 0 0 0 0
Thoon's Knightly Leg 1 Component Super Elite 0 0 0 0 0
Thoon's Shattered Shield 1 Component Super Elite 0 0 0 0 0
Thoon's Swag 1 Resource Super Elite 0 0 0 0 0
Thorn Tail 1 Resource Rare 0 0 0 0 0
Thorn Varanus Carcass 1 Resource Common 0 0 0 0 0
Thornvine Beserker Apple 1 Potion Epic 0 0 0 0 0
Thornvine Chest 1 Container Epic 1 0 0 0 0
Thornvine Hunter's Brew 1 Potion Epic 0 0 0 0 0
Thrasher Body 1 Resource Rare 0 0 0 0 0
Thunder Zargen Corpse 1 Resource Rare 0 0 0 0 0
Tiger Sea Snake Corpse 1 Resource Unique 0 0 0 0 0
Tiki Tropical Hardwood 1 Component Legendary 0 0 0 0 0
Titan Bane Brew 1 Potion Unique 0 0 0 0 0
Titan Hamstring Potion 1 Potion Legendary 0 0 0 0 0
Titan Hunters Lesser Brew 1 Potion Unique 0 0 0 0 0
Toad Corpse 1 Resource Rare 0 0 0 0 0
Toadmans Body 1 Resource Unique 0 0 0 0 0
Torril Ore 1 Resource Unique 0 0 0 0 0
Toxskins Egg 1 Potion Legendary 0 0 0 0 0
Triangle Combination 1 Quest Item Unique 0 0 0 0 0
Triangular Stone 1 Quest Item Unique 0 0 0 0 0
Tribal Tiki Carving 1 Resource Legendary 0 0 0 0 0
Trinettle Leaf 1 Component Common 0 0 0 0 0

[ Page: First . . 636 637 638 639 640 641 642 643 644 645 646 Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions