Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 317 318 319 320 321 322 323 324 325 326 327 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Poison Eel Meat 537 Component Rare 0 0 0 0 0
Rune of Rashaar 537 Rune Rare 200 0 580 298 0
Rune of Slith 537 Rune Rare 200 0 404 404 74
Sea Dog Boots 537 Boots Unique 0 700 0 310 74
Shield of Kithon 537 Shield Common 300 400 0 374 0
Amulet of Athan 536 Amulet Common 200 0 570 302 0
Boots of Ishthall 536 Boots Common 215 319 0 523 15
Flail of Palgroll 536 Weapon Rare 300 0 200 576 0
Gloves of Othin 536 Gloves Common 140 0 532 400 0
Ring of Gromgore 536 Ring Rare 200 0 272 604 0
Rune of Mohull 536 Rune Rare 319 0 234 523 0
Shield of Zore 536 Shield Rare 280 474 0 307 15
Amulet of Jull 535 Amulet Rare 400 474 0 200 0
Amulet of Tharvun 535 Amulet Rare 300 0 600 178 0
Armor of Vellok 535 Armor Rare 200 474 0 400 0
Blade of Yahdor 535 Weapon Common 540 230 0 300 0
Boots of Grimslaw 535 Boots Rare 295 0 475 304 0
Chained Skull Buckler 535 Shield Crystalline (Non-Repairable) 742 0 478 0 0
Chained Skull Flail 535 Weapon Crystalline (Non-Repairable) 732 0 488 0 0
Gloves of Monrath 535 Gloves Rare 270 0 274 530 0
Gloves of Yinlo 535 Gloves Rare 600 0 200 278 0
Halberd of Charich 535 Weapon Rare 354 0 104 620 0
Helmet of Luskal 535 Helmet Common 200 0 509 349 12
Octo Captive Key 535 Quest Item Unique 0 0 0 0 0
Packhunter Dagger 535 Weapon Unique 600 0 0 480 0

[ Page: First . . 317 318 319 320 321 322 323 324 325 326 327 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions