Item Guide
Search for Items...
By Name:
By Level Range: -
By Item Type:
By Stat Type:
By Enhancement:
By Rarity:
By Set:
Is Set Item:

[ Page: First . . 354 355 356 357 358 359 360 361 362 363 364 . . Last ]

Name Level Type Rarity Attack Defense Armor Damage HP
Gloves of Podqas 441 Gloves Rare 0 0 504 382 0
Grub Carapace 441 Component Rare 0 0 0 0 0
Grub Head 441 Component Rare 0 0 0 0 0
Grub Jelly 441 Component Rare 0 0 0 0 0
Helmet of Vardor 441 Helmet Rare 120 554 0 212 0
Ring of Lossgill 441 Ring Rare 340 0 322 164 0
Rune of Ingerdrin 441 Rune Rare 280 0 304 302 0
Shield of Vinraz 441 Shield Rare 135 455 0 296 0
Skeleton Chest Key 441 Quest Item Unique 0 0 0 0 0
Sword of Zarnoz 441 Weapon Rare 454 0 125 307 0
Amulet of Tugsin 440 Amulet Rare 320 160 0 404 0
Armor of Dutthan 440 Armor Rare 84 650 0 150 0
Boot of Darloz 440 Boots Rare 300 0 584 0 0
Colossus Chest Plate 440 Armor Unique 0 0 710 180 0
Colossus Face Mask 440 Helmet Unique 150 0 100 640 0
Colossus Granite Ring 440 Ring Unique 270 0 620 0 0
Colossus Sea Stone Boots 440 Boots Unique 200 0 350 340 0
Gloves of Shawdaz 440 Gloves Common 250 400 0 230 0
Helmet of Utholl 440 Helmet Rare 155 438 0 280 11
Longsword of Jasmar 440 Weapon Rare 364 0 120 404 0
Manacle Key 440 Quest Item Unique 0 0 0 0 0
Ring of Soglos 440 Ring Common 260 400 0 220 0
Rune of Qinsar 440 Rune Rare 128 0 375 385 0
Shield of Ishdron 440 Shield Rare 160 0 478 250 0
Sthenos Slither Boots 440 Boots Unique 110 100 0 680 0

[ Page: First . . 354 355 356 357 358 359 360 361 362 363 364 . . Last ]


© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions