Creature Guide
Search for Creatures...
By Name:
By Level Range: -
By Classification:
By Type:

[ Page: First . . 207 208 209 210 211 212 213 214 215 216 217 . . Last ]

Name Class Level Attack Defense Armor Damage HP
Boolagor Lesser Hypeezle Vermin 3730 25758 24460 25953 29267 147616
Boolagor Pine Hypeezle (Champion) Beast 3730 33573 33903 35013 40749 200536
Boolagor Red Hypeezle Vermin 3731 21087 32191 32259 19929 147655
Boolagor Venus Man Trap Plant 3732 13285 87149 1054 4005 147694
Boolagor Werepanda Beast 3733 81590 1055 1055 63189 29547
Boolagor Silent Guardian Magical 3734 46540 2384 1055 55571 147773
Boolagor Moroi Undead 3735 15737 1055 86878 1908 147812
Boolagor Moroi Blur Undead 3736 25603 24348 25158 30496 147851
Boolagor King Moose Beast 3737 17233 32056 32545 23800 147890
Yalamor Juggernaut Human 3738 13054 86198 1056 5354 147930
Yalamor Juggernaut (Champion) Human 3738 16633 121206 1435 4268 200962
Yalamor Cyclops Beast 3739 56751 1056 1056 88258 29594
Yalamor Blood Sniffer Canine 3740 50107 2294 1057 52261 148008
Yalamor Snowy Forest Wolf Canine 3741 11530 1057 87716 5443 148047
Yalamor Snow Troll Greenskin 3742 25896 25211 25811 28856 148086
Yalamor Skeleton Undead 3743 21155 32992 32321 19333 148126
Yalamor Skeletal Ice Mage Undead 3744 15638 89094 1058 63 148165
Yalamor Skeletal Warrior Undead 3745 76582 1058 1058 68656 29641
Ithanor Forest Phosaur Beast 3746 48794 2057 1058 53976 148243
Ithanor Ravager Demon 3747 15281 1059 89677 1 148282
Ithanor Fiender Demon 3748 24420 26108 24501 30913 148322
Ithanor Bodach Demon 3749 17074 32069 33518 23309 148361
Ithanor Exalted Bodach (Elite) Demon 3750 205141 3375 3375 257908 94500
Ithanor Forest Fachen Beast 3750 14123 88276 1060 2540 148400
Zorgrom Mega Swine (Legendary) Mounted 3750 79835 825 825 33423 23114

[ Page: First . . 207 208 209 210 211 212 213 214 215 216 217 . . Last ]


Note: Stats for Attack, Defense, Armor, Damage and HP are the average for each creature.

© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions