Creature Guide
Search for Creatures...
By Name:
By Level Range: -
By Classification:
By Type:

[ Page: First . . 79 80 81 82 83 84 85 86 87 88 89 . . Last ]

Name Class Level Attack Defense Armor Damage HP
Thangall Grizzly Bear Beast 1181 8002 6057 9087 7177 43668
Thangall Forest Twisted Pixie Magical 1182 5754 9644 4828 10122 36420
Thangall Forest Wight Undead 1183 2864 1810 17190 8599 42450
Thangall Forest Wight (Champion) Undead 1183 9364 7707 10645 12621 57943
Thangall Forest Hangman Undead 1184 15908 1443 2905 10534 36480
Thangall Watch Tower Guard Human 1185 3327 8122 9778 9197 36510
Thangall Tower Watcher Magical 1186 3871 6331 11453 9293 36540
Atrum Towns Zombie Undead 1187 3587 8779 11107 7000 36570
Atrum Towns Zombie (Champion) Undead 1187 6544 16478 11226 6121 48445
Atrum Town Ghost Undead 1188 2344 14731 7710 5763 43920
Atrum Town Risen Hero Undead 1189 5204 6873 9357 9189 36630
Atrum Town Shadow Risen Undead 1190 7718 7805 10430 4595 36660
Shadow Necromancer Gatto (Elite) Undead 1190 6066 29664 11055 48813 114255
Zendell Bog Body Undead 1191 6666 2887 8903 12117 44028
Zendell Acid Beast Beast 1192 12676 2637 1547 13789 36720
Gargantuan Zendell Leech Vermin 1193 9343 10034 4650 6596 36750
Zendell Keep War Troll Greenskin 1194 12045 5089 5779 7738 44136
Zendell Keep War Troll (Champion) Greenskin 1194 11726 6962 8161 13751 58466
Zendell Keep Executioner Human 1195 9491 2076 3672 15437 36810
Zendell Dungeon Creeper Beast 1196 6060 15214 4885 4539 36840
Zendell Dungeon Jailer Human 1197 7542 4069 10846 8270 44244
Zendell Crossbowman Human 1198 4453 9449 4162 12688 36900
Zendell Swordsman Human 1199 9881 1856 8419 10617 36930
Zendell Swordsmaster (Champion) Human 1199 9511 9671 8947 12642 48920
Acerbuss the Shadow Corrupter (Elite) Human 1200 29675 17197 19878 29799 138240

[ Page: First . . 79 80 81 82 83 84 85 86 87 88 89 . . Last ]


Note: Stats for Attack, Defense, Armor, Damage and HP are the average for each creature.

© Hunted Cow Studios Ltd. | Contact Information | Privacy Policy | Terms & Conditions